2010 W.B.A. NATIONAL FINALS WEEK
Sunday 15th August |
||
| Semi Finals | U25 Double Rink Championship. | 10.00am |
| Final | U25 Double Rink | 2.00pm |
| Senior Fours | 1st Round | 9.30am |
| Senior Fours | 2nd Round | 2.00pm |
| ½ Pairs | 1st Round | 9.30am |
| ½ Pairs | 2nd Round | 2.00pm |
| Singles | 1st, 2nd & 3rd Rounds | 1.00pm, 3.30pm & 6.00pm |
Monday 16th August |
||
| Senior Fours | Semi Final | 9.30am |
| Senior Fours | Finals | 2.00pm |
| Triples | 1st Round | 9.30pm |
| Triples | 2nd Round | 2.00pm |
| U18’s | 1st, 2nd & 3rd Rounds | 9.30am, 12.00pm & 3.00pm |
Tuesday 17th August |
||
| Fours | 1st Round | 9.30am |
| Fours | 2nd Round | 2.00pm |
| ¼ Pairs | 1st Round | 9.30am |
| ¼ Pairs | 2nd Round | 2.00pm |
| Senior Singles | 1st, 2nd & 3rd Rounds | 9.30am, 12.00pm & 3.00pm |
Wednesday 18th August |
||
| Senior Pairs | 1st Round | 9.30am |
| Senior Pairs | 2nd Round | 2.00pm |
| ¼ Pairs | 1st Round | 9.30am |
| ¼ Pairs | 2nd Round | 2.00pm |
| ½ U25’s Singles | 1st, 2nd & 3rd Rounds | 9.30am, 12.00pm & 3.30pm |
Thursday 19th August |
||
| ½ U25’s Singles | 1st; 2nd & 3rd Rounds | 9.30am; 12.00pm & 3.30pm. |
| Triples | Semi Final | 9.30am |
| Triples | Final | 2.00pm |
| Senior Pairs | Semi Final | 9.30am |
| Senior Pairs | Final | 2.00pm |
Friday 20th August |
||
| Pairs | Semi Final | 9.30am |
| Fours | Semi Final | 9.30am |
| Pairs | Final | 2.00pm |
| Fours | Final | 2.00pm |
| U18 Singles | Final | |
| U25 Singles | Final | |
| Singles | Final | |
| Senior Singles | Final | |