Finals Day Competition Results 2011
Monmouthshire Bowling Association Finals Day
on 30th July 2011
at Caldicot B.C.
President: Alan Gripton
| Time | Competition | Home Colour | Away Colour |
| 12.00 noon | Under 25 Singles | Daniel Davies (Jnr) ** | Richard Underwood ** |
| Beaufort B.C. | R.T.B. Ebbw Vale B.C. | ||
Marker: Viv Parker |
|||
| 12.00 noon | Over 60’s Singles | John Thompson | Graham Congreve |
| Chepstow B.C. | Brynmawr B.C. | ||
Marker: Brian Morgan |
|||
| 12.00 noon | Over 60’s Pairs | Rob Poynter | Ken Driscoll |
| John Beaton | Roger Peart | ||
| Sub: Jay Griffiths | Sub: Cedric Coombes | ||
| Abergavenny B.C. | Abercarn B.C. | ||
| 12.00 noon | Over 60’s Fours | Ray Jones | Gareth Preece |
| Malcolm Evans | Ted Green | ||
| Noel Tippett | Mitchell Santwris | ||
| Colin Clabby | Norman Bushell | ||
| Sub: Dave Thomas | Sub: John Pidgeon | ||
| Rhymney Gwent B.C. | Crosskeys B.C. | ||
| 12.00 noon | Open Fours | Joe Mower *** | Darren Baker |
| Neil Carter | Leigh Thomas ** | ||
| Clive Williams | Steve Harris | ||
| Darren O’Callaghan | John Tomlinson ** | ||
| Sub: Richard Underwood | |||
| Beaufort B.C. | R.T.B. Ebbw Vale B.C. | ||
| 3.00 p.m. | Ch of Ch Singles | Simon Bushell | Rhodri Holmes |
| Crosskeys B.C. | Machen B.C. | ||
Marker: Mostyn Lewis |
|||
| 3.00 p.m | Open Singles | Robert Jenkins | Chris Klefenz |
| Girlings B.C. | Beaufort B.C. | ||
Marker: Alan Gripton |
|||
| 3.30 p.m. | Under 16 Singles | Joe Mower *** | Jack Vale |
| Beaufort B.C | Abergavenny B.C. | ||
Marker: Terry Hopkins |
|||
| 4.00 p.m. | Open Pairs | Owen Davies | Terry Johnson |
| Daniel Davies (Jnr) ** | Dave Witchell | ||
| Sub: Carl Jones | Sub: Gordon Cook | ||
| Beaufort B.C. | Blackwood B.C. | ||
| 4.00 p.m. | Open Triples | Rhys Griffiths | Richard Underwood** |
| Steve Griffiths | Leigh Thomas** | ||
| Lee Tuckwell | John Tomlinson** | ||
| Sub: Alun J. Griffiths | Sub: Steve Batten | ||
| Bedwas & Trethomas B.C. | R.T.B. Ebbw Vale B.C. | ||
| 5.30 p.m. | Under 18 Singles | Joe Mower *** | James Davies |
| Beaufort B.C. | Cwmbran Park B.C. | ||
Marker: Phil Reed |
|||
Note : duplicates ** & triplicate ***
| Dress code on arrival & during presentation of trophies: | Grey trousers & blazer |
| Dress code playing: | white trousers & white top or club colours |
| Umpires | Peter Ralph & Phil Rees |